The midterm examination will consist of 40-50 questions to be answered during the 50 minutes of class on 5 March. The questions will be short answer, fill in the blank, label the diagram, or draw a diagram. The examination is worth 100 points. The examination is cumulative, but will emphasize material coverd since the last quiz. We will have informal reviews on Thursday (3/4) evening starting at 5:30 PM in room 3120. Wednesday (3/3) we will have a review in class for the midterm. The Geoscience Club is also having their tutoring sessions on Mondays and Thursdays from 8:00 - 9:00 PM in room 1060. Remember that I may draw questions from previous quizzes.
Key terms (these are from the first lecture to now):
| 1/16 mm | 2 mm | 3.8 Ga | 4.6 Ga |
| aa | abrasion | aeolian | Al2O3 |
| amphibole | amphibolite | andesite | angular |
| animal track | anticline | antiform | antiformal syncline |
| apatite | aphanitic texture | arenite | arkose |
| asymmetric | augen | aureole | basalt |
| basin | batholith | bedding plane | bedload |
| biochemical | biotite | Bowen's Reaction Series | breccia |
| brittle | C | CaCO3 | CaF2 |
| calcite | caldera | Cambrian | Ca-rich feldspar |
| CaSO4-2H2O | cementation | Cenozoic | chemical sedimentary rock |
| chemical weathering | chert | cinder cone | clastic |
| cleavage | climate | ClORPT | coal |
| columnar joint | compaction | composite cone | compression |
| concordant | confining pressure | conglomerate | contact |
| continental drift | continuous reaction series | convergent boundary | coquina |
| core | corundum | covalent bond | Cretaceous |
| cross beds | cross-bedding | cross-section | crust |
| debris flow | detrital sedimentary rock | Devonian | diamond |
| differentiated | dike | diorite | directed pressure |
| discharge | discontinuous reaction series | discordant | dissolution |
| dissolved load | divergent boundary | dolomite | dolomitization |
| dolostone | dome | dynamothermal | earthflow |
| eclogite | elastic | element | exfoliation |
| extrusive | facies | felsic | fissile |
| fissure | flood basalt | fluorite | fluvial |
| foliated | fracture | frost wedging | glassy |
| gneiss | graded bedding | granite | graphite |
| greywacke | groundmass | gypsum | halite |
| hardness | heterogeneous | homogeneous | hornfels |
| hot spot | hydrogen bond | hydrolysis | hydrothermal |
| igneous rock | inner core | intrusive | ionic bond |
| iron catastrophe | Jurassic | KAlSi3O8 | komatiite |
| K-rich feldspar | laccolith | lacustrine | lahar |
| laminated | lava | lava dome | lava plateau |
| lava tube | limestone | lineation | lithification |
| lithosphere | lithostatic pressure | luster | mafic |
| magma | mantle | map view | marble |
| matrix | mechanical weathering | Mesozoic | metallic |
| metallic bond | metamorphic | metasomatism | mica |
| migmatite | mineral | Mississippian | Mohs Hardness Scale |
| mudcrack | muscovite | Na-rich feldspar | neutron |
| nonclastic | non-foliated | non-metallic | obsidian |
| olivine | Ordovician | organic material | orthoclase |
| oscillatory | outer core | pahoehoe | Paleozoic |
| Pangea | parasitic cone | parent material | pearly |
| pegmatite | Pennsylvanian | pericline | peridotite |
| Permian | phaneritic | phenocryst | phyllite |
| pillow lava | plastic | plate | plate tectonics |
| plunge | plunging anticline | plunging syncline | pluton |
| plutonic | polymorph | porphyritic | potassium feldspar |
| Principle of cross-cutting relationships | Principle of superposition | Principle of uniformitarianism | protolith |
| proton | pumice | pyroclastic flow | pyroxene |
| quaquaversal fold | quartz | Quaternary | raindrop |
| recrystallization | regional | relief | rhyolite |
| rift | ripple mark | rock | rock gypsum |
| rock salt | rounded | rupture point | sabkha |
| saltation | schist | scoria | seafloor spreading |
| sedimentary rock | shale | shear | shield volcano |
| sill | Silurian | SiO2 | slate |
| sorting | spheroidal weathering | spreading center | stock |
| strain | stratocone | streak | stress |
| strike and dip | strike-slip fault | subduction zone | symmetric |
| syncline | synform | synformal anticline | talc |
| temperature | tension | Tertiary | topaz |
| traction | trench | Triassic | tuff |
| ultramafic | van der Waals bond | vent | vesicle |
| viscosity | vitreous | volcanic hazard | volcanic neck |
| Walther's Law of Facies | Wegener | xenolith | yield point |
Practice questions/concepts: