Index of /~grperiyannan

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]texture4.GIF 2006-10-03 20:06 2.4K 
[IMG]BD10297_.GIF 2007-06-25 22:12 1.1K 
[IMG]spombe_edited.jpg 2008-02-24 22:02 27K 
[   ]Thumbs.db 2008-02-25 17:39 35K 
[   ]My_webCV.doc 2008-02-28 04:30 57K 
[   ]My_webCV.pdf 2008-02-28 04:31 87K 
[   ]acmLibrary.jar 2008-03-17 17:19 487K 
[   ]acmLibrary.jar.filepart2008-03-17 17:19 487K 
[   ]ProteinII.jar 2008-03-20 17:45 5.5K 
[TXT]protein_instability_..>2008-03-22 04:34 5.3K 
[   ]ProteinIIApp.jar 2008-04-04 02:14 16K 
[TXT]periyannan.html 2008-04-04 16:26 3.0K 
[IMG]IMG_0096.JPG 2008-06-07 21:42 307K 
[IMG]IMG_0381.JPG 2008-06-07 21:42 509K 
[IMG]IMG_0305.JPG 2008-06-07 21:42 624K 
[IMG]DSC00030.JPG 2008-06-07 21:42 2.9M 
[IMG]IMG_0334.JPG 2008-06-07 21:42 335K 
[IMG]IMG_0387.JPG 2008-06-07 21:42 583K 
[TXT]Teaching.html 2008-06-07 21:42 5.9K 
[IMG]eiu_logo.gif 2008-08-20 18:44 5.3K 
[DIR]proteinII/ 2008-08-20 19:39 -  
[IMG]pombesmall_NIH.jpg 2008-10-08 18:23 3.3K 
[IMG]Celegans.jpg 2008-12-19 16:55 407  
[IMG]caulobacter.jpg 2008-12-19 17:11 35K 
[IMG]GCP_snap.jpg 2008-12-19 17:11 123K 
[IMG]spombe.jpg 2008-12-19 17:11 34K 
[IMG]BD10307_.GIF 2008-12-19 17:11 1.1K 
[IMG]eiulogo.gif 2008-12-19 17:11 3.0K 
[TXT]Homepage of Gopal R ..>2009-11-07 06:32 6.1K 
[IMG]CauC_single.jpg 2009-11-07 23:02 26K 
[IMG]Cbriggs.jpg 2009-11-07 23:02 29K 
[   ]ProteinIIApp.class 2012-02-01 17:24 6.6K 
[TXT]ProteinIIApp.java 2012-02-01 17:26 9.4K 
[TXT]ProteinInstabilityIn..>2017-10-09 22:42 4.5K 
[TXT]ProteinInstability.html2017-10-09 22:50 4.5K 
[TXT]research.html 2017-10-09 22:53 21K 
[TXT]protein_instability...>2017-10-09 22:55 6.4K 
[TXT]AminoCalc-2.html 2017-10-10 18:59 6.0K 
[TXT]home.html 2019-08-21 18:24 6.0K