2006 Geology Field Camp Itinerary (tentative)
| Sunday | May 28 | Leave Charleston - Night in Sioux City, IA |
| Monday | May 29 | Arrive BHSU - 4:00 PM |
| Tuesday | May 30 | Black Hills Orientation; Terry Peak; Pace & Compass Map (#1) |
| Wedensday | May 31 | Precambrian Geology (Met Rocks, H.P. Granite, Pegmatites) |
| Thursday | June 21 | Paleozoic & Mesozoic Section (Deadwood, Lookout Mountain) |
| Friday | June 2 | Cenozoic Section (Badlands) |
| Saturday | June 3 | Black Hills Stratigraphic Section Project Completion (#2) |
| Sunday | June 4 | Free Day |
| Monday | June 5 | Topographic Map Construction (#3) |
| Tuesday | June 6 | Roubaix GPS Mapping Project (#4) |
| Wedensday | June 7 | Wharf Au Mine; Map Prep./Geologic Sketches - Whitewood Peak (#5) |
| Thursday | June 8 | Section Measuring, 1 and 3 Point Projections at Lookout Mt. (#6) |
| Friday | June 9 | Little Elk Canyon Map & Cross Sections |
| Saturday | June 10 | Little Elk Canyon Project Completion (#7) |
| Sunday | June 11 | Free Day |
| Monday | June 12 | Deadman Gulch Mapping Project |
| Tuesday | June 13 | Deadman Gulch Mapping Project |
| Wedensday | June 14 | Deadman Gulch Mapping Project |
| Thursday | June 15 | Deadman Gulch Mapping Project |
| Friday | June 16 | Deadman Gulch Mapping Project Completion (#8) |
| Saturday | June 17 | Free Day |
| Sunday | June 18 | WY Trip: Devil's Tower, Powder R. Basin, Big Horns - Tensleep |
| Monday | June 19 | Mapping at Tensleep Preserve (#9)-Tensleep |
| Tuesday | June 20 | Bighorn Basin, Sheep Mtn (#10) - Greybull |
| Wedensday | June 21 | Heart Mtn, Absarokas - Yellowstone |
| Thursday | June 22 | GPS Deformation/Hot Springs/Park Tour - Yellowstone |
| Friday | June 23 | GPS Deformation/Hot Springs/Park Tour (#11) - Yellowstone |
| Saturday | June 24 | Grand Tetons, Gros Ventre Slide - Jackson |
| Sunday | June 25 | Free Day: Group into the Hike up Tetons - Jackson |
| Monday | June 26 | Fremont Lake Glacial Mapping Project (#12) - Pinedale |
| Tuesday | June 27 | Leucite Hills Volcanic Mapping Project (#13) - Rock Springs |
| Wedensday | June 28 | Return to BHSU |
| Thursday | June 29 | Boxelder Creek Mapping Project (#14), Benchmark Iron Mine |
| Friday | Julne 30 | Berne Mapping Project (#15) |
| Saturday | July 1 | Free Day |
| Sunday | July 2 | Citadel Rock Mapping Project |
| Monday | July 3 | Citadel Rock Mapping Project |
| Tuesday | July 4 | Citadel Rock Mapping Project |
| Wednesday | July 5 | Citadel Rock Mapping Project |
| Thursday | July 6 | Citadel Rock Mapping Project Completion (#16), Due 5:00 P.M. |
| Friday | July 7 | Leave BHSU - Night at Des Moines, IA |
| Saturday | July 8 | Return to Charleston - Afternoon |
Geology Field Camp Calendar
Geology Field Camp Pictures
EIU Yellowstone
National Park Geologic Research Program
return to EIU Geology
Field Camp page
rbj 11/2005