
| Fall Semester | Spring Semester | ||||
| *BIO 1100 | General Biology | 4 | *BIO 1300C | Animal Diversity | 4 |
| *CHM 1310 | Chemistry I | 3 | *CHM 1410C | Chemistry II | 3 |
| *CHM 1315 | Chem Lab | 1 | *CHM 1415C | Chem Lab | 1 |
| *MAT 1400 or
*MAT 1430 |
Precalculus or
Precalc & Calculus |
3
4 |
*MAT 1330 or
*MAT 1440C |
Trigonometry or
Calculus |
2
4 |
| *ENG 1001C | Comp & Lang | 3 | *ENG 1002C | Comp & Lit | 3 |
| SPC 1310C | Speech | 3 | Elective | 3 | |
| Total Semester Hours | 17 | Total Semester Hours | 16 | ||
| Fall Semester | Spring Semester | ||||
| BIO 1200C | General Botany | 3 | BIO 3100 | Molec & Cell Biology | 3 |
| *CHM 2430 | Organic Chem I | 4 | *CHM 2840 | Organic Chem II | 3 |
| *CHM 2435 | Org Chem Lab | 1 | *PSY 1879C | Psychology | 3 |
| *PHY 1151 | Physics I | 3 | *PHY 1161C | Physics II | 3 |
| *PHY 1152 | Physics Lab | 1 | *PHY 1162C | Physics Lab | 1 |
| *MAT 1441C | Calculus | 5 | Elective | 3 | |
| Total Semester Hours | 17 | Total Semester Hours | 16 | ||
| BIO 3200 | Genetics | 4 | BIO 4984 | Evolution | 3 |
| *BIO 3300 | Microbiology | 4 | *BIO 4750 or
*MAT 2250C |
Biometrics or
other Statistics |
3 |
| BIO 3520 | Animal Physiology | 4 | CHM 3450 | Biochemistry | 3 |
| BIO 3800 | Ecology | 4 | *PSY 3680 | Sensation or
other Psych Elective |
3 |
| *BIO 2200 or
BIO 3620 or BIO 3622 |
Human Anatomy or
Compar Anatomy or Embryology |
4 | Concentration Electives | 12 | |
| Total Semester Hours | 44 | ||||
Total hours required for graduation -- 120 hr.
| Dr.
Kip L. McGilliard
Pre-Optometry Advisor Department of Biological Sciences Eastern Illinois University Charleston, IL 61920 Phone: (217) 581-6384 E-mail: klmcgilliard@eiu.edu |
Dr. Judith M.
James, Chairperson
Medical Professions Committee Department of Biological Sciences Eastern Illinois University Charleston, IL 61920 Phone: (217) 581-6387 E-mail: cfjmj1@eiu.edu |
Links to Eastern Illinois University Departments: