Current Grades

These are your current grades as I have them recorded.  If there is a discrepency between what you think you have and what is shown, please come see me TODAY.  Bring the lab, QOD, quiz, or exam in question with you.

Last Four Digits
of SSN
Total Points Percentage
Grade
Missed
QODs
Missed
Labs
Last Four Digits
of SSN
690
0006 636.02 92.18 3.00 0.00 0006
0071 612.52 88.77 2.00 1.00 0071
0196 527.52 76.45 4.00 0.00 0196
0271 554.02 80.29 3.00 0.00 0271
0455 495.02 71.74 4.00 1.00 0455
0476 648.02 93.92 1.00 0.00 0476
0516 584.52 84.71 0.00 0.00 0516
0787 539.02 78.12 4.00 1.00 0787
1049 554.52 80.36 8.00 2.00 1049
1099 584.64 84.73 0.00 0.00 1099
1111 572.52 82.97 11.00 0.00 1111
1158 619.02 89.71 2.00 0.00 1158
1253 583.52 84.57 1.00 0.00 1253
1540 624.52 90.51 2.00 0.00 1540
1551 599.02 86.81 1.00 0.00 1551
1567 473.52 68.63 10.00 4.00 1567
1658 630.52 91.38 1.00 0.00 1658
1710 581.52 84.28 0.00 0.00 1710
1726 533.52 77.32 3.00 2.00 1726
1870 620.52 89.93 5.00 0.00 1870
1874 505.52 73.26 3.00 0.00 1874
1883 629.02 91.16 1.00 0.00 1883
1896 618.52 89.64 0.00 1.00 1896
2027 474.02 68.70 2.00 2.00 2027
2036 486.52 70.51 3.00 0.00 2036
2052 571.52 82.83 1.00 1.00 2052
2248 388.52 56.31 14.00 13.00 2248
2309 510.52 73.99 3.00 0.00 2309
2392 473.02 68.55 2.00 0.00 2392
2439 581.52 84.28 2.00 1.00 2439
2711 561.52 81.38 6.00 2.00 2711
2712 570.52 82.68 2.00 2.00 2712
2760 589.02 85.36 0.00 0.00 2760
2923 656.52 95.15 1.00 0.00 2923
3153 575.52 83.41 1.00 0.00 3153
3327 304.52 44.13 8.00 14.00 3327
3341 649.02 94.06 0.00 0.00 3341
3398 496.52 71.96 7.00 3.00 3398
3495 570.52 82.68 0.00 1.00 3495
3879 538.52 78.05 8.00 1.00 3879
3882 678.02 98.26 0.00 0.00 3882
3966 625.02 90.58 0.00 0.00 3966
4039 503.52 72.97 4.00 0.00 4039
4079 551.52 79.93 3.00 0.00 4079
4112 580.52 84.13 0.00 0.00 4112
4393 644.52 93.41 1.00 0.00 4393
4417 436.02 63.19 2.00 3.00 4417
4432 488.02 70.73 0.00 2.00 4432
4560 473.45 68.62 3.00 1.00 4560
4586 487.02 70.58 11.00 0.00 4586
4891 523.95 75.93 4.00 0.00 4891
4910 497.52 72.10 9.00 2.00 4910
4927 598.52 86.74 0.00 1.00 4927
4934 619.52 89.79 0.00 0.00 4934
5037 569.02 82.47 5.00 0.00 5037
5072 518.02 75.08 3.00 0.00 5072
5094 612.52 88.77 0.00 0.00 5094
5185 614.52 89.06 2.00 0.00 5185
5386 211.52 30.65 11.00 14.00 5386
5394 599.02 86.81 5.00 0.00 5394
5656 638.52 92.54 0.00 0.00 5656
5693 654.02 94.79 1.00 0.00 5693
5774 456.52 66.16 7.00 0.00 5774
5862 558.52 80.94 3.00 1.00 5862
5879 602.52 87.32 0.00 0.00 5879
5921 488.02 72.09 5.00 0.00 5921
5924 473.52 68.63 7.00 3.00 5924
6012 643.52 93.26 0.00 0.00 6012
6191 628.02 91.02 4.00 0.00 6191
6214 615.52 89.21 2.00 0.00 6214
6402 595.52 86.31 3.00 0.00 6402
6416 302.52 43.84 10.00 10.00 6416
6531 541.02 78.41 4.00 2.00 6531
6593 503.02 72.90 10.00 5.00 6593
6790 595.02 86.23 4.00 0.00 6790
6950 632.02 91.60 1.00 0.00 6950
6979 483.52 70.08 3.00 4.00 6979
7022 641.02 92.90 0.00 0.00 7022
7066 485.02 70.29 5.00 0.00 7066
7115 609.02 88.26 2.00 0.00 7115
7122 555.02 80.44 6.00 2.00 7122
7159 613.52 88.92 3.00 0.00 7159
7276 620.52 89.93 3.00 0.00 7276
7487 593.02 85.94 2.00 0.00 7487
7564 695.52 99.99 0.00 0.00 7564
7570 174.52 25.29 15.00 13.00 7570
7595 514.02 74.50 5.00 1.00 7595
7683 583.02 84.50 0.00 0.00 7683
7710 503.02 72.90 3.00 0.00 7710
7762 636.02 92.18 0.00 1.00 7762
7952 641.52 92.97 1.00 1.00 7952
8127 599.52 86.89 0.00 0.00 8127
8418 493.02 71.45 8.00 6.00 8418
8453 480.02 69.57 3.00 0.00 8453
8525 561.02 81.31 5.00 0.00 8525
8646 364.02 52.76 3.00 8.00 8646
8815 585.64 84.88 1.00 0.00 8815
8877 464.52 67.32 2.00 0.00 8877
8900 499.02 72.32 7.00 5.00 8900
9054 452.52 65.58 4.00 0.00 9054
9282 495.02 71.74 2.00 1.00 9282
9287 520.52 75.44 2.00 2.00 9287
9291 665.52 96.45 0.00 1.00 9291
9345 644.02 93.34 0.00 0.00 9345
9376 638.52 92.54 2.00 0.00 9376
9413 527.02 76.38 5.00 0.00 9413
9469 610.02 88.41 2.00 0.00 9469
9533 570.14 82.63 1.00 0.00 9533
9636 615.52 89.21 4.00 0.00 9636
9825 500.52 72.54 2.00 1.00 9825
9851 568.52 82.39 1.00 1.00 9851
9863 516.02 74.79 1.00 1.00 9863
9933 570.02 82.61 2.00 0.00 9933
Average 551.98 80.00 3.17 1.27 Average

Last Updated on 12/10/04
By John Paul Stimac