Current Grades GEL 1300, section 3

Final Examination and Letter Grades

Your student ID number is either the last four digits of your Social Security Number (if you signed a waiver) or has been replaced with a random four digit number.  Ask me for the number.


Assignment Final Examination Percentage
Grade
Letter
Grade
Assignment
Points 200 1049 Points
ID Number raw adjusted ID Number
Date 5/5 Date
0202 113.00 133.92 83.24 B 0202
0234 84.50 105.42 73.21 C 0234
0787 153.00 173.92 85.11 B 0787
0888 126.50 147.42 76.34 C 0888
0923 131.00 151.92 82.74 B 0923
0999 100.00 120.92 72.39 C 0999
1016 110.50 131.42 75.56 C 1016
1343 108.00 128.92 68.35 C 1343
1740 129.50 150.42 79.22 B 1740
2785 138.50 159.42 68.79 C 2785
2861 144.50 165.42 78.74 B 2861
4013 66.00 86.92 68.29 C 4013
4531 146.00 166.92 85.94 B 4531
5063 159.00 179.92 76.24 C 5063
5240 165.50 186.42 88.64 A 5240
5496 137.50 158.42 74.63 C 5496
5763 167.00 187.92 98.01 A 5763
5855 133.00 153.92 81.60 B 5855
6267 134.50 155.42 81.21 B 6267
6432 168.50 189.42 90.93 A 6432
6461 132.00 152.92 86.58 B 6461
6706 177.00 197.92 99.99 A 6706
7034 82.00 102.92 67.52 C 7034
8275 100.00 120.92 74.43 C 8275
9083 122.00 142.92 82.84 B 9083
9164 153.00 173.92 84.40 B 9164
9291 165.00 185.92 87.05 B 9291
9405 81.00 101.92 62.53 D 9405
9542 148.00 168.92 94.35 A 9542
9748 96.50 117.42 75.30 C 9748
Average 129.08 150.00 80.18 B Average

Last Updated on 5/7/04
By John P. Stimac